Full Name: James Moir
Born: April 17th 1879, Lambeth, London
Died: June 12th 1939, Sutton, Surrey
Active: 1902-1909
Titles: British heavyweight champion 1906-09
Weight classes fought in:
heavyweight
Recorded fights:
27 contests (won: 16 lost: 11)
Gunner Moir commenced his boxing career whilst in the Army in India. There is no doubt that he had very many Army contests which can not now be traced. When he returned to the UK in 1903 he was the Heavyweight Champion of the British Army in India. He won the British Heavyweight Title in 1906 when he beat Jack Palmer by disqualification at the National Sporting Club.
He successfully defended his title in 1907 but was then beaten in ten rounds by Tommy Burns in a bout for the World Heavyweight Title. In 1909 he lost the British Title by one round knockout to Iron Hague. In 1911 he was the first man to beat Bombardier Billy Wells, whom he stopped in three rounds at Olympia. Two years later he was beaten by Bombardier Billy Wells in a rematch, this time for the British Title. None of his title fights between 1906 and 1909 were for the Lonsdale Belt as the bouts occurred before the Belt was instituted.
© 2011 - This record was researched and compiled by Miles Templeton and Richard Ireland. It may be published elsewhere providing full acknowledgement and a link to www.boxinghistory.org.uk are included.
| Gunner Moir (Lambeth) | ||||||||||||||||||
| 1902 | ||||||||||||||||||
| Cpl. Smith | WS1(3) | Poona, India | ||||||||||||||||
| (Army in India Heavyweight Title) | ||||||||||||||||||
| Sporting Life | ||||||||||||||||||
| L/Cpl. Devine | WPTS(3) | India | ||||||||||||||||
| Sporting Life | ||||||||||||||||||
| 1903 | ||||||||||||||||||
| Jun | 20 | Fred Barrett (Hackney) | WKO1(6) | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Jul | 11 | Charlie Haughey (USA) | LPTS(6) | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Jul | 25 | Slounch Dixon (Stepney) | LKO4 | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Sep | 26 | Charlie Wilson (Notting Hill) | LRSF2 | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Oct | 5 | Sgt Harris (Essex Regt.) | WKO2 | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Harris was Army and Navy Heavyweight Champion 1903 | ||||||||||||||||||
| Dec | 12 | Sgt Merekel (Royal Marine Artillery) | WKO1 | Wonderland, Whitechapel | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Merekel was Army and Navy Heavyweight Champion 1901 | ||||||||||||||||||
| 1904 | ||||||||||||||||||
| Feb | 15 | Bill Hefferon (Kentish Town) | WPTS(10) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| Mar | 21 | Slounch Dixon (Stepney) | WPTS(10) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| Apr | 18 | Gunner Hewitt (Royal Marine Artillery) | WKO2 | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Hewitt was Army and Navy Heavyweight Champion 1908 and 1909 | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| May | 30 | Ben Taylor (Woolwich) | WPTS(10) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| Dec | 20 | Bill Smith (Australia) | WPTS(6) | Sydney Australia | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| 1905 | ||||||||||||||||||
| Feb | 14 | Peter Felix (Australia) | WKO2 | Sydney Australia | ||||||||||||||
| Mirror of Life | ||||||||||||||||||
| 1906 | ||||||||||||||||||
| Feb | 26 | Jim Casey (County Clare, Ireland) | WRSF8(15) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| Oct | 29 | Jack Palmer (Benwell) | WDSQ9(20) | National Sporting Club, Covent Garden | ||||||||||||||
| Mirror of Life | ||||||||||||||||||
| (British Heavyweight Title) | ||||||||||||||||||
| Referee JH Douglas | ||||||||||||||||||
| 1907 | ||||||||||||||||||
| Feb | 25 | Tiger Smith (Merthyr) | WKO1(20) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| (British Heavyweight title) | ||||||||||||||||||
| Referee Tom Scott | ||||||||||||||||||
| Dec | 2 | Tommy Burns (Australia) | LKO10(20) | National Sporting Club, Covent Garden | ||||||||||||||
| Mirror of Life | ||||||||||||||||||
| (World Heavyweight Title) | ||||||||||||||||||
| Referee Eugene Corri | ||||||||||||||||||
| 1909 | ||||||||||||||||||
| Apr | 19 | Iron Hague (Mexborough) | LKO1(20) | National Sporting Club, Covent Garden | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| (British Heavyweight Title) | ||||||||||||||||||
| Referee Tom Scott | ||||||||||||||||||
| Jul | 23 | Young Johnson (USA) | LKO2 | Southend | ||||||||||||||
| Sporting Life | ||||||||||||||||||
| Referee GT Dunning | ||||||||||||||||||
| 1910 | ||||||||||||||||||
| Feb | 23 | Arthur Cripps (Australia) | WDSQ7 | Ballarat Australia | ||||||||||||||
| Boxing 16/04/1910 page 136 | ||||||||||||||||||
| May | 23 | P.O. Nutty Curran (Plymouth) | LDSQ2(20) | Pavilion, Mountain Ash | ||||||||||||||
| Boxing 28/05/1910 page 291 | ||||||||||||||||||
| 1911 | ||||||||||||||||||
| Jan | 11 | Bombardier Billy Wells (Streatham) | WRSF3(20) | Olympia, Kensington | ||||||||||||||
| Boxing 21/01/1911 pages 295, 296 and 297 | ||||||||||||||||||
| Wells was British and British Empire Heavyweight Champion 1911-9 | ||||||||||||||||||
| Referee Eugene Corri | ||||||||||||||||||
| Mar | 24 | Porky Flynn (USA) | LDSQ4(20) | Free Trade Hall, Manchester | ||||||||||||||
| Boxing 01/04/1911 page 564 | ||||||||||||||||||
| 1912 | ||||||||||||||||||
| Sep | 2 | P.O. Nutty Curran (Plymouth) | LRSF1(20) | The Ring, Blackfriars | ||||||||||||||
| Boxing 07/09/1912 pages 449 and 450 | ||||||||||||||||||
| Referee Eugene Corri | ||||||||||||||||||
| Nov | 18 | Hawker Wilson (Wrekenton) | LPTS(6) | National Sporting Club, Covent Garden | ||||||||||||||
| Boxing 23/11/1912 page 89 | ||||||||||||||||||
| 1913 | ||||||||||||||||||
| Sep | 10 | Bombardier Billy Wells (Streatham) | LKO4(20) | Canterbury Music Hall | ||||||||||||||
| Boxing 20/09/1913 pages 503, 504 and 510 | ||||||||||||||||||
| (British Heavyweight Title) | ||||||||||||||||||
To view our Privacy Policy click on the image below